📋 Permit Information
⏱ Permit Validity Period
📸 Site Photos (Optional)
Attach photos of the work area. These will appear in your downloaded PDF.
⚠️ Select Permit Type *
🔒 Confined Space Entry — Site-Specific Details
Atmospheric Testing Results (OSHA 1910.146)
| Contaminant | OSHA Acceptable Limit | Actual Reading | Acceptable? |
|---|---|---|---|
| Oxygen (O₂) | 19.5% – 23.5% | ||
| LEL (Flammable Gas) | < 10% LEL | ||
| Carbon Monoxide (CO) | < 25 ppm (OSHA PEL) | ||
| Hydrogen Sulfide (H₂S) | < 1 ppm (OSHA ceiling) |
Pre-Entry Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| OSHA Entry Permit completed and posted at entry point | |||
| Atmospheric test performed within 15 minutes of entry (O₂, LEL, CO, H₂S) | |||
| Continuous forced-air ventilation in operation before and during entry | |||
| Trained Attendant stationed at entry point — not permitted to enter | |||
| Non-entry retrieval system (tripod, lifeline) in place for all entrants | |||
| Rescue team/services identified and have appropriate response capability | |||
| All authorized entrants trained on permit requirements and emergency procedures |
🔥 Hot Work Permit — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| All combustibles removed or shielded within 35 ft of hot work (NFPA 51B) | |||
| Floors swept clean and wet down where combustibles cannot be removed | |||
| Minimum 10 lb ABC fire extinguisher within 35 ft and operable | |||
| Fire watch assigned, trained, and briefed on emergency procedures | |||
| Fire watch to remain on duty minimum 30 minutes after hot work ends (NFPA 51B) | |||
| Sprinkler heads protected if system is impaired — authorization obtained | |||
| Openings, floor drains, and ducts within 35 ft covered or sealed |
🔐 Lockout-Tagout (LOTO) Permit — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| Written LOTO procedure (ECP) specific to this equipment is available | |||
| All affected employees notified that equipment is being locked out | |||
| Energy isolation device(s) operated to isolate equipment from energy source(s) | |||
| Lockout/tagout device applied to each energy isolation point | |||
| Stored/residual energy released or restrained (capacitors, springs, raised loads, pressure) | |||
| Zero energy state verified — equipment tested (push controls, try-out) per OSHA 1910.147 | |||
| Only the Authorized Employee holds keys to applied locks |
⚡ Energized Electrical Work Permit — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| Energized Electrical Work Permit completed per NFPA 70E 130.2 | |||
| Arc flash hazard analysis / incident energy label reviewed and understood | |||
| Arc-rated FR clothing meeting or exceeding incident energy confirmed | |||
| Rubber insulating gloves with leather protectors — voltage rated and current inspection | |||
| Arc-rated face shield or arc flash suit hood confirmed per PPE category | |||
| Shock protection boundaries (limited, restricted) clearly identified | |||
| Only Qualified Electrical Persons performing energized work per NFPA 70E |
🦺 Working at Heights / Fall Protection — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| Fall protection required — work above 6 ft (construction) or 4 ft (general industry) per OSHA | |||
| Full body harness and lanyard/SRL inspected and within service life | |||
| Anchor point rated minimum 5,000 lbs per OSHA 29 CFR 1926.502 | |||
| Free fall limited to maximum 6 ft — adequate clearance below confirmed | |||
| All workers trained on selected fall protection system by Competent Person | |||
| Rescue plan in place for suspended worker retrieval (not relying on 911 alone) | |||
| Weather assessed — high winds, wet/icy surfaces, lightning risk evaluated |
⛏️ Excavation & Trenching Permit — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| 811 Call Before You Dig completed — utility locate ticket obtained | |||
| Underground utilities marked on ground surface by locate service | |||
| Competent Person has classified soil type per OSHA 29 CFR 1926 App. B | |||
| Protective system installed for excavations 5 ft or deeper per OSHA Subpart P | |||
| Ladder or ramp within 25 lateral ft of all workers in trench (OSHA 1926.651) | |||
| Spoil, equipment, and materials set back minimum 2 ft from trench edge | |||
| Daily inspection by Competent Person completed before workers enter |
🏗️ Crane & Rigging Operations Permit — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| Lift plan completed — engineer of record signed for engineered/critical lifts | |||
| Crane pre-use inspection completed per OSHA 29 CFR 1926.1412 | |||
| Ground conditions assessed — ground bearing capacity confirmed adequate | |||
| Exclusion zone established — no personnel under or near suspended load | |||
| Rigging equipment inspected — within SWL and current annual inspection tag | |||
| Qualified signalperson on site and in continuous communication with operator | |||
| Wind speed within crane manufacturer's rated operating limits |
⚠️ General High Hazard Work Permit — Site-Specific Details
Pre-Work Checklist
| Check Item | Yes | No | N/A |
|---|---|---|---|
| Work area inspected and all significant hazards identified | |||
| All workers briefed on identified hazards and required controls | |||
| Required PPE confirmed available, inspected, and in good condition | |||
| Emergency procedures communicated — 911 and nearest medical facility confirmed | |||
| First aid kit confirmed on site and first aider identified | |||
| Work area secured from unauthorized access during work activity |